Below is the list of instruments and some equipment available in ENGSAT to perform their services.
| TIPO | FABRICANTE | MODELO | QTY |
| Spectrum Analyzer 9KHz to 22 GHz Spectrum | HP | HP-8593E | 02 |
| Spectrum Analyzer 9 kHz 26.5 GHz | Agilent | E4408B | 01 |
| Spectrum Analyzer 2.5 / 6GHz | AVICOM | PSA37D | 02 |
| Spectrum Monitor Tektronix 70MHz a 2 GHz | Tektronix | TEK – 1705A | 02 |
| Data Analyzer Telecommunications | HP | HP-37732A | 02 |
| Frequency Counter Microwave | HP | HP-5350B | 02 |
| Sweep Generator 10MHz a 18,6 GHz | Wiltron | 6647A | 01 |
| Power meter 10MHz to 18 GHz | Agilent | 8841A | 01 |
| Power Meter HP HP-437B | HP | HP-437B | 02 |
| Power Sensor 10MHz to 18GHz | Agilent | 8481A | 01 |
| Power Sensor | HP | HP-8481A | 03 |
| Power Sensor | HP | HP-8481D | 02 |
| 60dB attenuator | HP | HP-8491A | 02 |
| 20dB attenuator | HP | HP-8491B | 03 |
| 10dB attenuator | HP | HP-8491B | 03 |
| 6dB attenuator | HP | HP-8491B | 03 |
| 3dB attenuator 18GHz | HP | HP-8491B | 03 |
| Variable attenuator 1-100 db | MCL | MCL | 01 |
| Transition WR 75 – Ku Band | ANDREW | ANDREW | 02 |
| Transition 137 / N – C Band | ANDREW | ANDREW | 02 |
| Transition 229 / N – C Band | ANDREW | ANDREW | 02 |
| Directional coupler guide Band C 3 doors | MCL | MCL | 01 |
| Directional coupler Band ku guide, 3 doors | MCL | MCL | 01 |
| Coupler waveguide flange 137 | ANDREW | ANDREW | 02 |
| Bi-Directional Coupler | ANDREW | ANDREW | 02 |
| Load RF Band C 1 kW | MCL | MCL | 02 |
| RF Band load ku 1 kW | MCL | MCL | 02 |
| Digital Oscilloscope 100MHz | Tektronix | TDS220 | 01 |
| Dual Power Supply 30V / 3A | Minipa | MCP3003D | 01 |
| The signal generator 0 to 100 kHz | Minipa | MFG4202 | 01 |
| Data Analyzer | Wandel Goltermann | Wandel Goltermann | 02 |
| GPS | Garmin | Garmin | 02 |
| Binoculars with digital photos | MEADE | 8 x 30 | 01 |
| Digital cameras | Sony | Sony | 02 |
| Digital Multimeters | Fluke, Minipa | diversos | 04 |

